- Property Info
- WalkScore
- Mortgage Info
- Share
Bathurst/ Bloomington ~ 2.23 Acres!~ *** Approx. '700 Feet Table Land' Of Depth & '500 Feet Wide' Across The Back! ~ 2 Storey Brick & Stone Estate *** On Top Of A Hill*** In Best Part Of Luxurious 'Aurora'!~ 3 Car Garage!~ *High Elevation! Natural Stone Exterior!* Multiple Fireplaces~*** +++ Fully Finished Walk-Out Lower Level To Large Salt Water Swimming Pool!!!~ Move- In Ready!~ Bright & Sunny South-West Exposure!~ Inground Swimming Pool!~ Best Materials!~
Fridge, Stove, Dishwasher, Washer, Dryer, Cac, All Swimming Pool Equipment, Electric Garage Door Opener, All Custom Electric Light Fixtures, All Custom Window Coverings
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $14,200 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Fin W/O - Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 2.23 x 1.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.84m x 3.94m | Hardwood Floor, French Doors, O/Looks Frontyard |
Main | Dining | 3.91m x 4.80m | Hardwood Floor, French Doors, W/O To Garden |
Main | Kitchen | 9.42m x 7.47m | Centre Island, Granite Counter, W/O To Pool |
Main | Family | 3.94m x 6.07m | Fireplace, Hardwood Floor, O/Looks Backyard |
Main | Office | 3.23m x 3.94m | French Doors, Hardwood Floor, O/Looks Garden |
2nd | Master | 6.07m x 10.39m | 5 Pc Bath, His/Hers Closets, Hardwood Floor |
2nd | 2nd Br | 5.08m x 4.80m | 4 Pc Bath, W/I Closet, Hardwood Floor |
2nd | 3rd Br | 3.99m x 3.94m | , Hardwood Floor |
2nd | 4th Br | 3.33m x 3.94m | , Hardwood Floor |
Lower | Br | 4.14m x 4.75m | W/I Closet, Hardwood Floor |
Lower | Media/Ent | 6.40m x 13.39m | Hardwood Floor, 3 Pc Ensuite, W/O To Pool |
Lower | Rec | 4.75m x 3.71m | Window, O/Looks Backyard |
Bathroom Information
Floor | Description |
N/A | 1 x 5 piece |
N/A | 2 x 4 piece |
N/A | 1 x 2 piece |
N/A | 1 x 3 piece |
Listing Office: ALAN NEWTON REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...