- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Opportunity To Live In The Kingsway! This Charming And Well Cared For 4 Bedroom Home Is Situated On A Picturesque Tree Lined Street In A Highly Sought After Family Friendly Neighbourhood. Impressive 30 X 150Ft Sized Lot With Lane Access And A Double Car Garage. Excellent School District. Mins To Home Smith Park. This Home Offers Opportunity For End User To Live In Or Renovate / Add On Or New Build - Lots Of Options!
Gb&E, Stove, 2 Fridges, Dishwasher, Washer, Dryer, Hwt (Owned), Elfs. Exl: 4 Wall Sconces In Bsmt, Dining Rm Chandelier, Wine Fridge, Upright Freezer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,319 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 30.00 x 150.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Radiant |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.75m x 3.47m | Broadloom, Window, O/Looks Frontyard |
Main | Dining | 5.55m x 2.80m | Broadloom, Window, O/Looks Backyard |
Main | Kitchen | 4.21m x 3.17m | Hardwood Floor, Window, W/O To Deck |
2nd | Br | 3.99m x 2.93m | Broadloom, Window, Closet |
2nd | 2nd Br | 3.69m x 3.05m | Broadloom, Window, Closet |
2nd | 3rd Br | 3.66m x 3.05m | Broadloom, Window, Closet |
2nd | 4th Br | 3.75m x 2.93m | Broadloom, Window, Closet |
2nd | Bathroom | 2.13m x 2.07m | Ceramic Floor, Window, 3 Pc Bath |
Lower | Family | 4.60m x 4.24m | Broadloom, Window |
Lower | Laundry | 5.21m x 2.78m | Broadloom, W/O To Garden |
Lower | Bathroom | 2.50m x 2.10m | Ceramic Floor, Window, 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...