- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful 3-Storey Townhouse Unit Built By Award Winning Developer Menkes! Upgrades Throughout Includes 9' Ceilings, Open Concept Kitchen With W/O Patio, Quartz Countertops W/Double Sinks, Backsplash, Upgraded Appliances, B/I Sound System. Incredible Master Bdrm With W/I Closet, Ensuite Bathroom W/Glass Shower, Jack & Jill Sinks. Water Filtration System & Updated Ac++++ Walking Distance To Sherway Gardens (Mall,Restaurants,Amenities++). Must See!!!
Refrigerator, Stove, Dishwasher, Washer & Dryer, All Elf's, All Window Coverings, Yamaha Sound System, Water Filtration System.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 3-Storey |
Square Feet | 1600-1799 |
Property Tax | $3,622 |
Maintenance | $443.54 |
Days On Our Website | 7 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Kitchen | 3.05m x 2.23m | Backsplash, Double Sink, Quartz Counter |
Flat | Dining | 2.80m x 2.35m | W/O To Patio |
Flat | Family | 4.69m x 3.38m | Built-In Speakers, Open Concept |
Flat | Office | 2.96m x 2.77m | Combined W/Family, Open Concept |
Flat | Powder Rm | 1.52m x 1.37m | 2 Pc Bath |
2nd | 2nd Br | 4.57m x 2.77m | Closet |
2nd | 3rd Br | 4.57m x 2.83m | Closet |
2nd | Bathroom | 2.29m x 1.25m | 4 Pc Bath |
2nd | Laundry | 2.13m x 1.92m | Laundry Sink |
3rd | Master | 6.37m x 4.30m | Coffered Ceiling, Juliette Balcony, W/I Closet |
3rd | Bathroom | 4.48m x 3.20m | 5 Pc Bath, Double Sink, Separate Shower |
3rd | Other | 2.16m x 1.86m | W/I Closet |
Bathroom Information
Floor | Description |
3rd | 1 x 5 piece |
2nd | 1 x 4 piece |
Flat | 1 x 2 piece |
Listing Office: RE/MAX WEST REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...